Call Curtis Wager For More Info 1-800-433-4451
Schulte's XH1500/XH1000 Series 2 cutters are the best engineered cutters available with many exclusive quality and performance features. Your best choice for demanding farm, county, rural municipality and highway maintenance work.
Specifications | XH1500 | XH1000 | |
Cutting width | 180" | 126" | |
Overall width | 190" | 136" | |
Overall length | 189" | 189" | |
Transport width below tires | 96" | 90" | |
Transport height | 84" | 84" | |
Deck thickness | 7GA (3/16") | 7GA (3/16") | |
Approximate weight | 4800 lbs. | 4200 lbs. | |
Minimum tractor hp | 65 hp | 50 hp | |
Recommended hp | 85 hp | 75 hp | |
Cutting height | 1 1/2" - 15" | 1 1/2" - 15" | |
Ground clearance | 13 1/2" | 13 1/2" | |
Cutting capacity | 3 1/2" material | 3 1/2" material | |
Blade overlap | 6 1/2" | 6 1/2" | |
Divider gearbox rating | 180 hp | 180 hp | |
Center/Wing gearbox rating | 120 hp | 120 hp | |
Blade speed, 540 rpm | |||
Center | 810 rpm-15,268 ft/min | ||
Wing | 940 rpm-14,765 ft/min | ||
Blade speed, 1000 rpm | |||
Center | 800 rpm-15,079 ft/min | ||
Wing | 954 rpm-14,985 ft/min | ||
Wing working range | 25° down to 85° up |
Options
1. Double safety chains
2. Hydraulic phasing cylinder kit
3. Towing hitch kit
4. Manual winch kit
5. Spool valve kit
6. Shredder blade kit
7. 1000 rpm drive package